| 
 | |||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |||
| 1 * Energy Performance StandardsEnergy Performance Standards Time: 12:00 pm | 2 | 3 | |||||||
| 4 | 5 * Sprinkler System Plan ReviewSprinkler System Plan Review Time: 11:00 am CASA | 6 * Professional ConductProfessional Conduct Time: 12:00 pm * Combustible Windows & FacadeCombustible Windows & Facade Time: 12:00 pm | 7 | 8 | 9 | 10 | |||
| 11 | 12 * Lunch & LearnLunch & Learn Time: 12:00 pm | 13 * Passive House WindowsPassive House Windows Time: 12:00 pm | 14 | 15 | 16 | 17 | |||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||
| Category Key | |
| General | |

 
								
								
								